<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP App Engine &#187; Money</title>
	<atom:link href="http://php-app-engine.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://php-app-engine.com</link>
	<description>Clouds and NoSQL - by Smart Robot</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon EC2 benchmark – performance</title>
		<link>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/</link>
		<comments>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=900</guid>
		<description><![CDATA[http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html
The pricing model for Amazon EC2 looks attractive from the surface, but when you get down to it — monthly pricing for similar performing hardware can be much cheaper at a dedicated server provider like Softlayer.com. The use of EC2 is climbing, but I am concerned that many of the current uses of EC2 are [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Amazon EC2 become over subscribed?</title>
		<link>http://php-app-engine.com/2010/performance/has-amazon-ec2-become-over-subscribed/</link>
		<comments>http://php-app-engine.com/2010/performance/has-amazon-ec2-become-over-subscribed/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=787</guid>
		<description><![CDATA[http://alan.blog-city.com/has_amazon_ec2_become_over_subscribed.htm
One of our aw2.0 portfolio companies, has been a long term user of Amazon EC2 running a sizable 24&#215;7 of core instances with a number of instances going up and down as scale demands it. Our monthly bill gets us the dubious honor of a first point of contact with an Amazon Account Manager (not [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2010/performance/has-amazon-ec2-become-over-subscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HadoopHackDay was a major hit</title>
		<link>http://php-app-engine.com/2010/performance/hadoophackday-was-a-major-hit/</link>
		<comments>http://php-app-engine.com/2010/performance/hadoophackday-was-a-major-hit/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HadoopAndPig]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=781</guid>
		<description><![CDATA[http://www.jonathanboutelle.com/mt/archives/2010/01/hadoophackday_w.html
-Hadoop is very resource-intensive! We started out using 1-node clusters to run our jobs against small subsets of data. Very quickly teams started upgrading to 5-node clusters due to the amount of time they were having to wait for results. Final runs against full data sets were powered by 10-node clusters of &#8220;medium&#8221; ec2 servers. [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2010/performance/hadoophackday-was-a-major-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroku learns the hard way from Amazon EC2 outage</title>
		<link>http://php-app-engine.com/2010/how-to/heroku-learns-the-hard-way-from-amazon-ec2-outage/</link>
		<comments>http://php-app-engine.com/2010/how-to/heroku-learns-the-hard-way-from-amazon-ec2-outage/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cluster Architecture]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=775</guid>
		<description><![CDATA[http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1378426,00.html?track=NL-1329&#038;ad=743755&#038;asrc=EM_NLN_10614277&#038;uid=1914599#

Teich also said that all of Heroku&#8217;s m2.2xlarge instances were running in a single availability zone, which was a mistake. He stressed that Heroku had failover built in already &#8212; if 21 instances had failed instead of 22, or if it had spread instances across several zones, &#8220;we wouldn&#8217;t be talking [about the outage],&#8221; he [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2010/how-to/heroku-learns-the-hard-way-from-amazon-ec2-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Prices demystified!</title>
		<link>http://php-app-engine.com/2009/how-to/amazon-ec2-prices-demystified/</link>
		<comments>http://php-app-engine.com/2009/how-to/amazon-ec2-prices-demystified/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=705</guid>
		<description><![CDATA[http://moussadao.com/2009/12/30/amazon-ec2-pricings-demystified/
Amazon Elastic Compute Cloud (Amazon EC2) is the leading provider for cloud based computes resources. Amazon EC2 allows users to provision compute resources on-demand. With On-demand Instances, Amazon EC2 does not require any commitment, sign-up fees, and upfront payments. Amazon Web Services (AWS) uses a monthly billing cycle; therefore users get charged at end of [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/how-to/amazon-ec2-prices-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarsnap</title>
		<link>http://php-app-engine.com/2009/commercial/tarsnap/</link>
		<comments>http://php-app-engine.com/2009/commercial/tarsnap/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=680</guid>
		<description><![CDATA[http://www.tarsnap.com/
Online backups for the truly paranoid
Tarsnap is a secure online backup service for BSD, Linux, OS X, Solaris, Cygwin, and can probably be compiled on many other UNIX-like operating systems. The tarsnap client code provides a flexible and powerful command-line interface which can be used directly or via shell scripts.
At the present time, tarsnap does [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/commercial/tarsnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-Party AWS Tracking Sites</title>
		<link>http://php-app-engine.com/2009/money/third-party-aws-tracking-sites/</link>
		<comments>http://php-app-engine.com/2009/money/third-party-aws-tracking-sites/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Non-ec2-Services]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=657</guid>
		<description><![CDATA[http://aws.typepad.com/aws/2009/12/thirdparty-aws-tracking-sites.html
A couple of really cool third-party AWS tracking sites have sprung up lately. Some of these sites make use of AWS data directly and others measure it using their own proprietary methodologies. I don&#8217;t have any special insight in to the design or operation of these sites, but at first glance they appear to be [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/third-party-aws-tracking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tpcc-mysql rough benchmark for Amazon RDS</title>
		<link>http://php-app-engine.com/2009/performance/tpcc-mysql-rough-benchmark-for-amazon-rds/</link>
		<comments>http://php-app-engine.com/2009/performance/tpcc-mysql-rough-benchmark-for-amazon-rds/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=646</guid>
		<description><![CDATA[http://zuzara.com/blog/2009/11/01/tpcc-mysql-rough-benchmark-for-amazon-rds/
I tried to do tpcc-mysql benchmark for Amazon RDS. Before do that, did the same test for EC2 small instance.
This is a pretty rough benchmark, but I can say EC2 small instance and RDS small instance have the same performances as CPU and memory are the same spec. RDS is about 30% expensive. (EC2=$0.085, RDS=$0.11/h)
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/performance/tpcc-mysql-rough-benchmark-for-amazon-rds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving one of my sites to @rightscale + #aws ec2 resulted in a 50% decrease in avg response time:</title>
		<link>http://php-app-engine.com/2009/performance/moving-one-of-my-sites-to-rightscale-aws-ec2-resulted-in-a-50-decrease-in-avg-response-time/</link>
		<comments>http://php-app-engine.com/2009/performance/moving-one-of-my-sites-to-rightscale-aws-ec2-resulted-in-a-50-decrease-in-avg-response-time/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=628</guid>
		<description><![CDATA[http://img.skitch.com/20091212-8mfp3jihiuts3diifk5e62py56.jpg
Totally.  Need to know what u&#8217;re doing, man. And how.
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/performance/moving-one-of-my-sites-to-rightscale-aws-ec2-resulted-in-a-50-decrease-in-avg-response-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Instances</title>
		<link>http://php-app-engine.com/2009/money/spot-instances/</link>
		<comments>http://php-app-engine.com/2009/money/spot-instances/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=626</guid>
		<description><![CDATA[http://www.allthingsdistributed.com/2009/12/amazon_ec2_spot_instances.html
Spot instances. Yeah.
# On-Demand Instances &#8211; On-Demand Instances let you pay for compute capacity by the hour with no long-term commitments or upfront payments. You can increase or decrease your compute capacity depending on the demands of your application and only pay the specified hourly rate for the instances you use. These instances are used [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/spot-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of AWS: YC</title>
		<link>http://php-app-engine.com/2009/performance/the-economics-of-aws-yc/</link>
		<comments>http://php-app-engine.com/2009/performance/the-economics-of-aws-yc/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=604</guid>
		<description><![CDATA[http://news.ycombinator.com/item?id=984691
Using EC2 for anything but overflow is silly. The costs are extraordinarily high if you are doing decent volume ( read- if you have more than 3-5 servers )
Bandwidth is ridiculously expensive with them. You can get 3-4x cheaper per megabit going dedicated.
Servers are crazy expensive. Compare the most powerful machine they have vs something [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/performance/the-economics-of-aws-yc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of AWS</title>
		<link>http://php-app-engine.com/2009/money/the-economics-of-aws/</link>
		<comments>http://php-app-engine.com/2009/money/the-economics-of-aws/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=600</guid>
		<description><![CDATA[http://aws.typepad.com/aws/2009/12/the-economics-of-aws.html
For the past several years, many people have claimed that cloud computing can reduce a company&#8217;s costs, improve cash flow, reduce risks, and maximize revenue opportunities. Until now, prospective customers have had to do a lot of leg work to compare the costs of a flexible solution based on cloud computing to a more traditional [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/the-economics-of-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread: Huge Bill for EC2</title>
		<link>http://php-app-engine.com/2009/money/thread-huge-bill-for-ec2/</link>
		<comments>http://php-app-engine.com/2009/money/thread-huge-bill-for-ec2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=583</guid>
		<description><![CDATA[http://developer.amazonwebservices.com/connect/thread.jspa?messageID=155720
Sorry if I am posting in the wrong place, I cannot see anywhere else I can take this issue up. I have emailed webservices@amazon.com a few times, and I have not received any response. Does anyone know how long I shoudl expect to wait for a response?
I created my EC2 instance, and have had no [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/thread-huge-bill-for-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling (Down) with AWS</title>
		<link>http://php-app-engine.com/2009/how-to/scaling-down-with-aws/</link>
		<comments>http://php-app-engine.com/2009/how-to/scaling-down-with-aws/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cluster Architecture]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=577</guid>
		<description><![CDATA[http://wi.nr/4G
Launching a new webapp is never easy &#8211; even one as simple as a URL shortener. Will it catch on? If it does, what does that mean in terms of traffic? 10, 100, 1000 requests per second?
A few weeks ago we did some back of the envelope calculations for how big wi.nr could get in [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/how-to/scaling-down-with-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price evaluation of Amazon EC2</title>
		<link>http://php-app-engine.com/2009/money/price-evaluation-of-amazon-ec2/</link>
		<comments>http://php-app-engine.com/2009/money/price-evaluation-of-amazon-ec2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=565</guid>
		<description><![CDATA[http://i.justrealized.com/2009/12/03/price-evaluation-of-amazon-ec2/
I’ve been looking at the pricing of Amazon EC2 (Amazon Elastic Compute Cloud) running as if it were a VPS. I intend to run it continuously for as long as possible. I likely only need a small instance as described here.
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/price-evaluation-of-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How EC2 bills data transfer vs computing resources</title>
		<link>http://php-app-engine.com/2009/money/how-ec2-bills-data-transfer-vs-computing-resources/</link>
		<comments>http://php-app-engine.com/2009/money/how-ec2-bills-data-transfer-vs-computing-resources/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=556</guid>
		<description><![CDATA[http://kontrollsoft.com/archives/551?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Kontrollsoft+%28kontrollsoft%29
This is a follow up on a previous post about Amazon’s EC2 cloud services. You may recall that I had the Kontrollbase demo server hosted there until I was hit with a >$370 bill for less than 2 weeks of service. Now, you may think you want to say “hey you should have known the [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/how-ec2-bills-data-transfer-vs-computing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Amazon Web Services Costs</title>
		<link>http://php-app-engine.com/2009/money/optimizing-your-amazon-web-services-costs/</link>
		<comments>http://php-app-engine.com/2009/money/optimizing-your-amazon-web-services-costs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=546</guid>
		<description><![CDATA[http://kovshenin.com/archives/optimizing-your-amazon-web-services-costs/
I’ve been with Amazon for quite a long time now and you must have heard that their web hosting services aren’t very cheap. The average total of one instance per month (including EBS, S3 and all the others) was around $120 at the start. That was back in July 2009 when I had no idea [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/optimizing-your-amazon-web-services-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudSplit</title>
		<link>http://php-app-engine.com/2009/big-guys/cloudsplit/</link>
		<comments>http://php-app-engine.com/2009/big-guys/cloudsplit/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Guys]]></category>
		<category><![CDATA[Commercial Projects]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Non-ec2-Services]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=538</guid>
		<description><![CDATA[http://cloudsplit.com/
CloudSplit is the first company to offer a real time view on what is happening on your Amazon grid from a cost perspective. We can all understand that cloud computing can significantly reduce our infrastructure spend, but even cloud costs can mount up if we use our clouds carelessly.
CloudSplit will ensure you don&#8217;t accidentally overspend, [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/big-guys/cloudsplit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElusiveCloud: EC2 success story (Germany)</title>
		<link>http://php-app-engine.com/2009/how-to/elusivecloud-ec2-success-story-germany/</link>
		<comments>http://php-app-engine.com/2009/how-to/elusivecloud-ec2-success-story-germany/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cluster Architecture]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=520</guid>
		<description><![CDATA[http://www.elusive-cloud.com/go/module/pages/page/106/
The requirement of the concept, in addition to relocating the web project to the EC2 platform, was to ensure that, with the help of AutoScaling, there was always an
optimal number of servers in use.
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/how-to/elusivecloud-ec2-success-story-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade an EC2 Instance from 2.6.16 to 2.6.18</title>
		<link>http://php-app-engine.com/2009/how-to/upgrade-an-ec2-instance-from-2-6-16-to-2-6-18/</link>
		<comments>http://php-app-engine.com/2009/how-to/upgrade-an-ec2-instance-from-2-6-16-to-2-6-18/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=507</guid>
		<description><![CDATA[http://www.vincestross.com/2009/04/upgrade-an-ec2-instance/
I’ve been using the Amazon Elastic Computing Cloud (EC2) for running our web servers at NetCrafters for almost a year now. It’s been an amazing experience and I’ve kept a detailed account of many of the lessons learned.
Amazon Web ServicesThe most recent challenge came when our servers just started locking-up for no reason. The sites [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/how-to/upgrade-an-ec2-instance-from-2-6-16-to-2-6-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between Amazon S3 and Amazon EBS on the Elastic Cloud</title>
		<link>http://php-app-engine.com/2009/how-to/difference-between-amazon-s3-and-amazon-ebs-on-the-elastic-cloud/</link>
		<comments>http://php-app-engine.com/2009/how-to/difference-between-amazon-s3-and-amazon-ebs-on-the-elastic-cloud/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EBS]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=478</guid>
		<description><![CDATA[http://vehera.jsn-server7.com/LiddleBlog/?p=518
Amazon Elastic Block Storage (Amazon EBS) is a new type of storage designed specifically for Amazon EC2 instances. Amazon EBS allows you to create volumes that can be mounted as devices by EC2 instances. Amazon EBS volumes behave as if they were raw unformatted external hard drives and can be formatted using a file system [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/how-to/difference-between-amazon-s3-and-amazon-ebs-on-the-elastic-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Cloud Benchmark</title>
		<link>http://php-app-engine.com/2009/money/ec2-cloud-benchmark/</link>
		<comments>http://php-app-engine.com/2009/money/ec2-cloud-benchmark/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 09:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=451</guid>
		<description><![CDATA[http://php-app-engine.com/static/cloudbench.html
Picked &#8216;wrong&#8217; EC2 image &#8211; you will be punished.
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/ec2-cloud-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare GoGrid to Amazon EC2</title>
		<link>http://php-app-engine.com/2009/big-guys/compare-gogrid-to-amazon-ec2/</link>
		<comments>http://php-app-engine.com/2009/big-guys/compare-gogrid-to-amazon-ec2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Guys]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=396</guid>
		<description><![CDATA[http://www.gogrid.com/cloud-hosting/compare-gogrid-to-amazon-ec2.php
Features and Pricing Comparison
Heavily Windows oriented
]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/big-guys/compare-gogrid-to-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 as a Reseller Web Hosting Platform</title>
		<link>http://php-app-engine.com/2009/money/amazon-ec2-as-a-reseller-web-hosting-platform/</link>
		<comments>http://php-app-engine.com/2009/money/amazon-ec2-as-a-reseller-web-hosting-platform/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=383</guid>
		<description><![CDATA[http://www.structuredthought.org/?tag=reseller

 Part 1 &#8211; Overview
 Part 2 &#8211; Initial Server Setup
 Part 3 &#8211; EBS Volumes and Elastic IPs

]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/amazon-ec2-as-a-reseller-web-hosting-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating EC2 EBS Snapshot Cleanup</title>
		<link>http://php-app-engine.com/2009/money/automating-ec2-ebs-snapshot-cleanup/</link>
		<comments>http://php-app-engine.com/2009/money/automating-ec2-ebs-snapshot-cleanup/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=376</guid>
		<description><![CDATA[http://www.techkismet.com/systems-admin/automating-ec2-ebs-snapshot-cleanup.html
So the problem in a nutshell is I have 10 volumes, each of which is cron’ed to be snapshotted at various times of the day (depends on the specific volume as to how often it is backed up). With 10 volumes, my S3 storage costs can get out of hand quite quickly. So I needed [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/money/automating-ec2-ebs-snapshot-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Apache benchmarks using EC2 instances</title>
		<link>http://php-app-engine.com/2009/performance/more-apache-benchmarks-using-ec2-instances/</link>
		<comments>http://php-app-engine.com/2009/performance/more-apache-benchmarks-using-ec2-instances/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=369</guid>
		<description><![CDATA[http://blog.getasysadmin.com/2009/02/more-apache-benchmarks-using-ec2.html

So to sum things up:
c1.medium can serve about 32 requests per second for 0.20$ per hour.
m1.large can serve less than c1.medium, around 24 requests per second for 0.40$ per hour &#8230; not nice 
m1.xlarge can serve 47 requests per second, but it will cost you 0.80$ per hour.
The champion is c1.xlarge can serve 142 requests [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/performance/more-apache-benchmarks-using-ec2-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 TB of Memory in 1 Minute with 1 Command</title>
		<link>http://php-app-engine.com/2009/performance/1-tb-of-memory-in-1-minute-with-1-command/</link>
		<comments>http://php-app-engine.com/2009/performance/1-tb-of-memory-in-1-minute-with-1-command/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=353</guid>
		<description><![CDATA[http://alestic.com/2009/10/ec2-4xlarge
Amazon Web Services just announced the release of two new instance types for EC2. These new types have 34.2 GB and 68.4 GB of RAM with a decent amount of CPU capacity on modern CPUs to go along with it.
Others have already done a great job of describing the instance types:
    Jeff [...]]]></description>
		<wfw:commentRss>http://php-app-engine.com/2009/performance/1-tb-of-memory-in-1-minute-with-1-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Testing &#8211; To cloud, or not to cloud&#8230;</title>
		<link>http://php-app-engine.com/2009/how-to/qa-testing-to-cloud-or-not-to-cloud/</link>
		<comments>http://php-app-engine.com/2009/how-to/qa-testing-to-cloud-or-not-to-cloud/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cluster Architecture]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=340</guid>
		<description><![CDATA[http://community.zenoss.org/blogs/mikelunt/2009/10/26/qa-testing&#8211;to-cloud-or-not-to-cloud
