<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ec2base</title>
	<atom:link href="http://php-app-engine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://php-app-engine.com</link>
	<description>Amazon EC2 by Robot and Me</description>
	<lastBuildDate>Fri, 29 Jan 2010 03:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LoadStorm</title>
		<link>http://php-app-engine.com/2010/performance/loadstorm/</link>
		<comments>http://php-app-engine.com/2010/performance/loadstorm/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-ec2-Services]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=917</guid>
		<description><![CDATA[http://loadstorm.com/

Type 	Monthly 	        Max Concurrent Users
Breeze 	FREE (forever) 	25

]]></description>
			<content:encoded><![CDATA[<p><a href="http://loadstorm.com/">http://loadstorm.com/</a><br />
<em><br />
Type 	Monthly 	        Max Concurrent Users<br />
Breeze 	FREE (forever) 	25<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/performance/loadstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Cloud Drive</title>
		<link>http://php-app-engine.com/2010/storage/linux-cloud-drive/</link>
		<comments>http://php-app-engine.com/2010/storage/linux-cloud-drive/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=915</guid>
		<description><![CDATA[http://www.smestorage.com/?p=static&#038;page=labs

You should now see your SMEStorage data and also see the mount point on your visual file system. This then enables you to access your files from all the clouds we support, which includes GMail, Email, FTP, Microsoft SkyDrive, Microsoft Live Mesh, WebDav, MobileMe, Amazon S3, RackSpace CloudFiles, and box.net 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smestorage.com/?p=static&#038;page=labs">http://www.smestorage.com/?p=static&#038;page=labs</a></p>
<p><em><br />
You should now see your SMEStorage data and also see the mount point on your visual file system. This then enables you to access your files from all the clouds we support, which includes GMail, Email, FTP, Microsoft SkyDrive, Microsoft Live Mesh, WebDav, MobileMe, Amazon S3, RackSpace CloudFiles, and box.net </em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/storage/linux-cloud-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL vs NoSQL</title>
		<link>http://php-app-engine.com/2010/nosql/sql-vs-nosql/</link>
		<comments>http://php-app-engine.com/2010/nosql/sql-vs-nosql/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=910</guid>
		<description><![CDATA[http://skillsmatter.com/podcast/cloud-grid/sql-vs-nosql/zx-486
Alaric Snell-Pym from GenieDB talks about the pros and cons of SQL and NoSQL. It&#8217;s not a simple case of one or the other. The question is: Should we be abandoning ACID properties and the standard SQL interface? 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://skillsmatter.com/podcast/cloud-grid/sql-vs-nosql/zx-486">http://skillsmatter.com/podcast/cloud-grid/sql-vs-nosql/zx-486</a></p>
<p><em>Alaric Snell-Pym from GenieDB talks about the pros and cons of SQL and NoSQL. It&#8217;s not a simple case of one or the other. The question is: Should we be abandoning ACID properties and the standard SQL interface? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/nosql/sql-vs-nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>redis-admin</title>
		<link>http://php-app-engine.com/2010/opensource/redis-admin/</link>
		<comments>http://php-app-engine.com/2010/opensource/redis-admin/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Projects]]></category>
		<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=908</guid>
		<description><![CDATA[http://code.google.com/p/redis-admin/
Redis Admin, or ReAdmin, is a open source web interface to the Administration of Redis. ReAdmin is fully written in PHP using Redis, of course.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/redis-admin/">http://code.google.com/p/redis-admin/</a></p>
<p><em>Redis Admin, or ReAdmin, is a open source web interface to the Administration of Redis. ReAdmin is fully written in PHP using Redis, of course.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/opensource/redis-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 filesystem performance</title>
		<link>http://php-app-engine.com/2010/performance/ec2-filesystem-performance/</link>
		<comments>http://php-app-engine.com/2010/performance/ec2-filesystem-performance/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=906</guid>
		<description><![CDATA[http://winnersdontlose.com/?tag=ec2-filesystem-performance
I’ve been posting lately about a tool named bonnie++, which will run a suite of tests against your linux filesystem to determine metrics in 3 important areas:  data read/write speed, max random seeks, and max metadata operations.  Last time I posted about profiling one of Linode.com’s “Linode 360″ instances.  In this article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://winnersdontlose.com/?tag=ec2-filesystem-performance">http://winnersdontlose.com/?tag=ec2-filesystem-performance</a></p>
<p><em>I’ve been posting lately about a tool named bonnie++, which will run a suite of tests against your linux filesystem to determine metrics in 3 important areas:  data read/write speed, max random seeks, and max metadata operations.  Last time I posted about profiling one of Linode.com’s “Linode 360″ instances.  In this article I will profile a m1.small instance on Amazon Web Services’ (AWS) Elastic Compute Cloud (EC2) service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/performance/ec2-filesystem-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Cluster Computing and MapReduce</title>
		<link>http://php-app-engine.com/2010/nosql/google-cluster-computing-and-mapreduce/</link>
		<comments>http://php-app-engine.com/2010/nosql/google-cluster-computing-and-mapreduce/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=904</guid>
		<description><![CDATA[http://code.google.com/edu/submissions/mapreduce-minilecture/listing.html
This submission contains video lectures and related course materials from a series of lectures that was taught to Google software engineering interns during the Summer of 2007.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/edu/submissions/mapreduce-minilecture/listing.html">http://code.google.com/edu/submissions/mapreduce-minilecture/listing.html</a></p>
<p><em>This submission contains video lectures and related course materials from a series of lectures that was taught to Google software engineering interns during the Summer of 2007.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/nosql/google-cluster-computing-and-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to NOSQL and cassandra, part 2</title>
		<link>http://php-app-engine.com/2010/nosql/introduction-to-nosql-and-cassandra-part-2/</link>
		<comments>http://php-app-engine.com/2010/nosql/introduction-to-nosql-and-cassandra-part-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=902</guid>
		<description><![CDATA[http://prettyprint.me/2010/01/20/introduction-to-nosql-and-cassandra-part-2/

In part 1 of this talk I presented few of the theoretical concepts behind nosql and cassandra.
In this talk we deep dive into the Cassandra API and implementation. The video is again in Hebrew, but the slides are multilingual  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://prettyprint.me/2010/01/20/introduction-to-nosql-and-cassandra-part-2/">http://prettyprint.me/2010/01/20/introduction-to-nosql-and-cassandra-part-2/</a></p>
<p><em><br />
In part 1 of this talk I presented few of the theoretical concepts behind nosql and cassandra.</p>
<p>In this talk we deep dive into the Cassandra API and implementation. The video is again in Hebrew, but the slides are multilingual <img src='http://php-app-engine.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/nosql/introduction-to-nosql-and-cassandra-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 benchmark – performance</title>
		<link>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/</link>
		<comments>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=900</guid>
		<description><![CDATA[http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html
The pricing model for Amazon EC2 looks attractive from the surface, but when you get down to it — monthly pricing for similar performing hardware can be much cheaper at a dedicated server provider like Softlayer.com. The use of EC2 is climbing, but I am concerned that many of the current uses of EC2 are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html">http://www.mnxsolutions.com/blog/linux/amazon-ec2-benchmark-pystone.html</a></p>
<p><em>The pricing model for Amazon EC2 looks attractive from the surface, but when you get down to it — monthly pricing for similar performing hardware can be much cheaper at a dedicated server provider like Softlayer.com. The use of EC2 is climbing, but I am concerned that many of the current uses of EC2 are better served using leased hardware.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/performance/amazon-ec2-benchmark-%e2%80%93-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP:MongoDB manual</title>
		<link>http://php-app-engine.com/2010/nosql/phpmongodb-manual/</link>
		<comments>http://php-app-engine.com/2010/nosql/phpmongodb-manual/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=898</guid>
		<description><![CDATA[http://www.php.net/manual/en/book.mongo.php
Last updated: Fri, 22 Jan 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.php.net/manual/en/book.mongo.php">http://www.php.net/manual/en/book.mongo.php</a></p>
<p>Last updated: Fri, 22 Jan 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/nosql/phpmongodb-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rediska</title>
		<link>http://php-app-engine.com/2010/opensource/rediska/</link>
		<comments>http://php-app-engine.com/2010/opensource/rediska/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Projects]]></category>
		<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=895</guid>
		<description><![CDATA[http://rediska.geometria-lab.net/
Rediska (radish on russian) &#8211; PHP client for Redis.
Redis is an advanced fast key-value database written in C. It can be used like memcached, in front of a traditional database, or on its own thanks to the fact that the in-memory datasets are not volatile but instead persisted on disk. One of the cool features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rediska.geometria-lab.net/">http://rediska.geometria-lab.net/</a></p>
<p><em>Rediska (radish on russian) &#8211; PHP client for Redis.</p>
<p>Redis is an advanced fast key-value database written in C. It can be used like memcached, in front of a traditional database, or on its own thanks to the fact that the in-memory datasets are not volatile but instead persisted on disk. One of the cool features is that you can store not only strings, but lists and sets with atomic operations to push/pop elements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/opensource/rediska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up EBS as a RAID</title>
		<link>http://php-app-engine.com/2010/how-to/setting-up-ebs-as-a-raid/</link>
		<comments>http://php-app-engine.com/2010/how-to/setting-up-ebs-as-a-raid/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EBS]]></category>
		<category><![CDATA[HowTos]]></category>
		<category><![CDATA[LoadBalancing]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=893</guid>
		<description><![CDATA[http://groups.drupal.org/node/36750
Very similar to setting up an instance with a single EBS drive, you can also fairly easily do a RAID configuration. This leads to better performance usually and higher reliability.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://groups.drupal.org/node/36750">http://groups.drupal.org/node/36750</a></p>
<p><em>Very similar to setting up an instance with a single EBS drive, you can also fairly easily do a RAID configuration. This leads to better performance usually and higher reliability.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/how-to/setting-up-ebs-as-a-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Oracle Sun Investigation: Florian Mueller’s Comments the Day After the EU Deal’s Clearance</title>
		<link>http://php-app-engine.com/2010/nosql/eu-oracle-sun-investigation-florian-mueller%e2%80%99s-comments-the-day-after-the-eu-deal%e2%80%99s-clearance/</link>
		<comments>http://php-app-engine.com/2010/nosql/eu-oracle-sun-investigation-florian-mueller%e2%80%99s-comments-the-day-after-the-eu-deal%e2%80%99s-clearance/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[noSQL]]></category>

		<guid isPermaLink="false">http://php-app-engine.com/?p=891</guid>
		<description><![CDATA[http://robertogaloppini.net/2010/01/22/eu-oracle-sun-investigation-florian-muellers-comments-the-day-after-the-eu-deals-clearance/
Some open source activists are much too focused on whatever Microsoft’s CEO might have said years ago but the fact of the matter is that Oracle may now, unless China or Russia still stop them, become the first major IT company to buy an open source product just to get rid of a competitor.
&#8220;NoSQL&#8221; effectively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://robertogaloppini.net/2010/01/22/eu-oracle-sun-investigation-florian-muellers-comments-the-day-after-the-eu-deals-clearance/">http://robertogaloppini.net/2010/01/22/eu-oracle-sun-investigation-florian-muellers-comments-the-day-after-the-eu-deals-clearance/</a></p>
<p><em>Some open source activists are much too focused on whatever Microsoft’s CEO might have said years ago but the fact of the matter is that Oracle may now, unless China or Russia still stop them, become the first major IT company to buy an open source product just to get rid of a competitor.</em></p>
<p>&#8220;NoSQL&#8221; effectively means &#8220;noMySQL&#8221;<br />
People who run Oracle read no blogs, u know.</p>
]]></content:encoded>
			<wfw:commentRss>http://php-app-engine.com/2010/nosql/eu-oracle-sun-investigation-florian-mueller%e2%80%99s-comments-the-day-after-the-eu-deal%e2%80%99s-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
